Air Flow Sensor HH-MAF1378

Air Flow Sensor HH-MAF1378
Air Flow Sensor HH-MAF1378

Air Flow Sensor HH-MAF1378

    HEHUA NO.: HH-MAF1378


    OEM NO.: 

    0281002912

    0281002913

    836457

    55562426

    55562426

    55562426

    43002043F


    APPLICATION:

    CHEVROLETCRUZE (J300) (2009/05 – /)

    CRUZE (J300) 2.0 CDI Z 20 D1 1998 120 163 Saloon 10/08 – /

    CRUZE (J300) 2.0 CDI Z 20 S1 1991 110 150 Saloon 09/05 – /

    CHEVROLETORLANDO (J309) (2010/12 – /)

    ORLANDO (J309) 2.0 D Z 20 D1 1998 120 163 MPV 11/02 – /

    CHEVROLETCRUZE Hatchback (J305) (2011/06 – /)

    CRUZE Hatchback (J305) 2.0 CDI Z 20 D1 1998 120 163 Hatchback 11/06 – /

    CHEVROLETMALIBU (V300) (2012/01 – /)

    MALIBU (V300) 2.0 D LBS 1956 118 160 Saloon 12/04 – /

    CHEVROLETCRUZE Station Wagon (J308) (2012/08 – /)

    CRUZE Station Wagon (J308) 2.0 TD LNP 1998 120 163 Estate 12/08 – /

    OPELINSIGNIA (2008/07 – /)

    INSIGNIA 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Hatchback 10/06 – /

    INSIGNIA 1.6 Turbo A 16 LET 1598 132 180 Hatchback 08/07 – /

    INSIGNIA 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 140 190 Hatchback 09/05 – /

    INSIGNIA 2.0 CDTI B 20 DTH 1956 125 170 Hatchback 14/11 – /

    INSIGNIA 2.0 CDTI 4×4 B 20 DTH 1956 125 170 Hatchback 14/11 – /

    INSIGNIA 2.0 CDTI A 20 DTE 1956 88 120 Hatchback 12/03 – /

    INSIGNIA 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Hatchback 12/01 – /

    INSIGNIA 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Hatchback 12/01 – /

    INSIGNIA 2.0 CDTI A 20 DTE 1956 103 140 Hatchback 13/07 – /

    INSIGNIA 2.0 CDTI A 20 DTH 1956 120 163 Hatchback 13/07 – /

    INSIGNIA 2.0 CDTI A 20 DTL 1956 81 110 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI A 20 DTJ 1956 96 131 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI A 20 DTH 1956 118 160 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Hatchback 13/07 – /

    INSIGNIA 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Hatchback 08/07 – /

    OPELINSIGNIA Saloon (2008/07 – /)

    INSIGNIA Saloon 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTL 1956 81 110 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTJ 1956 96 131 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 118 160 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTE 1956 103 140 Saloon 13/07 – /

    INSIGNIA Saloon 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Saloon 12/01 – /

    INSIGNIA Saloon 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Saloon 12/01 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTE 1956 88 120 Saloon 12/03 – /

    INSIGNIA Saloon 2.0 CDTI 4×4 B 20 DTH 1956 125 170 Saloon 14/11 – /

    INSIGNIA Saloon 2.0 CDTI B 20 DTH 1956 125 170 Saloon 14/11 – /

    INSIGNIA Saloon 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 140 190 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 120 163 Saloon 13/07 – /

    INSIGNIA Saloon 1.6 Turbo A 16 LET 1598 132 180 Saloon 09/01 – /

    INSIGNIA Saloon 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Saloon 13/07 – /

    INSIGNIA Saloon 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Saloon 10/06 – /

    OPELINSIGNIA Estate (2008/07 – /)

    INSIGNIA Estate 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Estate 10/06 – /

    INSIGNIA Estate 1.6 Turbo A 16 LET 1598 132 180 Estate 09/01 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 120 163 Estate 13/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 103 140 Estate 13/07 – /

    INSIGNIA Estate 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 140 190 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI B 20 DTH 1956 125 170 Estate 14/11 – /

    INSIGNIA Estate 2.0 CDTI 4×4 B 20 DTH 1956 125 170 Estate 14/11 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 88 120 Estate 12/03 – /

    INSIGNIA Estate 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Estate 13/07 – /

    INSIGNIA Estate 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Estate 12/01 – /

    INSIGNIA Estate 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Estate 12/01 – /

    INSIGNIA Estate 2.0 Biturbo CDTI A 20 DTR 1956 140 190 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTL 1956 81 110 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTJ 1956 96 131 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 118 160 Estate 08/07 – /

    OPELASTRA J (2009/12 – /)

    ASTRA J 2.0 CDTI A 20 DTH 1956 121 165 Hatchback 11/06 – /

    ASTRA J 2.0 CDTI A 20 DTH 1956 118 160 Hatchback 09/12 – /

    ASTRA J 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Hatchback 12/12 – /

    OPELASTRA J Sports Tourer (2010/10 – /)

    ASTRA J Sports Tourer 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Estate 12/12 – /

    ASTRA J Sports Tourer 2.0 CDTI A 20 DTH 1956 118 160 Estate 10/10 – /

    ASTRA J Sports Tourer 2.0 CDTI A 20 DTH 1956 121 165 Estate 11/08 – /

    OPELASTRA GTC J (2011/10 – /)

    ASTRA GTC J 2.0 CDTI A 20 DTH 1956 121 165 Hatchback 11/10 – /

    ASTRA GTC J 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Hatchback 12/10 – /

    OPELZAFIRA TOURER C (P12) (2011/10 – /)

    ZAFIRA TOURER C (P12) 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 MPV 13/01 – /

    ZAFIRA TOURER C (P12) 2.0 CDTi A 20 DTH 1956 118 160 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 2.0 CDTi A 20 DTH 1956 121 165 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 2.0 CDTi Z 20 DTJ 1956 96 130 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 2.0 CDTi A 20 DTL 1956 81 110 MPV 11/10 – /

    OPELCASCADA (W13) (2013/03 – /)

    CASCADA (W13) 2.0 CDTI A 20 DTH 1956 121 165 Convertible 13/03 – /

    CASCADA (W13) 2.0 CDTI A 20 DTR 1956 143 194 Convertible 13/03 – /

    SAAB9-5 (YS3G) (2010/01 – 2012/01)

    9-5 (YS3G) 1.6 Turbo A 16 LET 1598 132 180 Saloon 10/05 – 12/01

    9-5 (YS3G) 2.0 Turbo A 20 NHT 1998 162 220 Saloon 10/05 – 12/01

    9-5 (YS3G) 2.0 t BioPower A 20 NFT 1998 162 220 Saloon 10/05 – 12/01

    9-5 (YS3G) 2.0 TiD A 20 DTH 1956 118 160 Saloon 10/05 – 12/01

    9-5 (YS3G) 2.0 TTiD XWD A 20 DTR 1956 140 190 Saloon 10/05 – 12/01

    9-5 (YS3G) 2.0 TTiD A 20 DTR 1956 140 190 Saloon 10/05 – 12/01

    VAUXHALLINSIGNIA Saloon (2008/07 – /)

    INSIGNIA Saloon 2.0 CDTI 4×4 A 20 DTR 1956 140 190 Saloon 09/05 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTR 1956 140 190 Saloon 08/11 – /

    INSIGNIA Saloon 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Saloon 13/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 120 163 Saloon 13/07 – /

    INSIGNIA Saloon 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Saloon 12/03 – /

    INSIGNIA Saloon 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Saloon 12/03 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTC 1956 81 110 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTJ 1956 96 130 Saloon 08/07 – /

    INSIGNIA Saloon 2.0 CDTI A 20 DTH 1956 118 160 Saloon 08/07 – /

    INSIGNIA Saloon 1.6 Turbo A 16 LET 1598 132 180 Saloon 09/01 – /

    INSIGNIA Saloon 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Saloon 08/07 – /

    VAUXHALLINSIGNIA (2008/07 – /)

    INSIGNIA 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Hatchback 08/07 – /

    INSIGNIA 1.6 Turbo A 16 LET 1598 132 180 Hatchback 09/01 – /

    INSIGNIA 2.0 CDTI A 20 DTE 1956 88 120 Hatchback 12/03 – /

    INSIGNIA 2.0 CDTI B 20 DTH 1956 125 170 Hatchback 14/11 – /

    INSIGNIA 2.0 CDTI 4×4 B 20 DTH 1956 125 170 Hatchback 14/11 – /

    INSIGNIA 2.0 CDTI A 20 DTJ 1956 96 130 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI A 20 DTH 1956 118 160 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI A 20 DTC 1956 81 110 Hatchback 08/07 – /

    INSIGNIA 2.0 CDTI 4×4 A 20 DTR 1956 140 190 Hatchback 09/05 – /

    INSIGNIA 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Hatchback 13/07 – /

    INSIGNIA 2.0 CDTI A 20 DTE 1956 103 140 Hatchback 13/07 – /

    INSIGNIA 2.0 CDTI A 20 DTR 1956 140 190 Hatchback 08/10 – /

    INSIGNIA 2.0 CDTI A 20 DTH 1956 120 163 Hatchback 13/07 – /

    INSIGNIA 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Hatchback 12/03 – /

    INSIGNIA 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Hatchback 12/03 – /

    VAUXHALLINSIGNIA Estate (2008/07 – /)

    INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 103 140 Estate 13/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTR 1956 140 190 Estate 08/11 – /

    INSIGNIA Estate 2.0 CDTI 4×4 A 20 DTR 1956 140 190 Estate 09/05 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 120 163 Estate 13/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTC 1956 81 110 Estate 08/07 – /

    INSIGNIA Estate 2.0 Biturbo CDTI A 20 DTR 1956 143 195 Estate 12/03 – /

    INSIGNIA Estate 2.0 Biturbo CDTI 4×4 A 20 DTR 1956 143 195 Estate 12/03 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTJ 1956 96 130 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTH 1956 118 160 Estate 08/07 – /

    INSIGNIA Estate 2.0 CDTI 4×4 A 20 DTH 1956 120 163 Estate 13/07 – /

    INSIGNIA Estate 2.0 CDTI B 20 DTH 1956 125 170 Estate 14/11 – /

    INSIGNIA Estate 2.0 CDTI 4×4 B 20 DTH 1956 125 170 Estate 14/11 – /

    INSIGNIA Estate 2.0 CDTI A 20 DTE 1956 88 120 Estate 12/03 – /

    INSIGNIA Estate 1.6 Turbo A 16 LET 1598 132 180 Estate 09/01 – /

    INSIGNIA Estate 2.0 CDTI 4×4 A 20 DTH 1956 118 160 Estate 08/07 – /

    VAUXHALLASTRA Mk VI (J) (2009/12 – /)

    ASTRA Mk VI (J) 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Hatchback 12/12 – /

    ASTRA Mk VI (J) 2.0 CDTi A 20 DTH 1956 118 160 Hatchback 09/12 – /

    ASTRA Mk VI (J) 2.0 CDTi A 20 DTH 1956 121 165 Hatchback 11/08 – /

    VAUXHALLASTRA Mk VI (J) Sports Tourer (2010/10 – /)

    ASTRA Mk VI (J) Sports Tourer 2.0 CDTi A 20 DTH 1956 118 160 Estate 10/10 – /

    ASTRA Mk VI (J) Sports Tourer 2.0 CDTi A 20 DTH 1956 121 165 Estate 11/08 – /

    ASTRA Mk VI (J) Sports Tourer 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Estate 12/12 – /

    VAUXHALLASTRA GTC Mk VI (J) (2011/10 – /)

    ASTRA GTC Mk VI (J) 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 Hatchback 12/12 – /

    ASTRA GTC Mk VI (J) 2.0 CDTi A 20 DTH 1956 121 165 Hatchback 11/10 – /

    VAUXHALLZAFIRA Mk III (P12) (2011/10 – /)

    ZAFIRA Mk III (P12) 2.0 CDTi A 20 DTL 1956 81 110 MPV 11/10 – /

    ZAFIRA Mk III (P12) 2.0 CDTi Z 20 DTJ 1956 96 130 MPV 11/10 – /

    ZAFIRA Mk III (P12) 2.0 CDTi A 20 DTH 1956 118 160 MPV 11/10 – /

    ZAFIRA Mk III (P12) 2.0 CDTi A 20 DTH 1956 121 165 MPV 11/10 – /

    ZAFIRA Mk III (P12) 2.0 BiTurbo CDTI A 20 DTR 1956 143 194 MPV 13/01 – /

    VAUXHALLCASCADA Convertible (2013/02 – /)

    CASCADA Convertible 2.0 CDTI A 20 DTH 1956 121 165 Convertible 13/02 – /

    CASCADA Convertible 2.0 CDTI A 20 DTR 1956 143 194 Convertible 13/02 – /


    Online feedback
    Or please use the following table for reference. Our sales representative will contact you within 24 hours. Thank you for your attention to our products