Air Flow Sensor HH-MAF1371

Air Flow Sensor HH-MAF1371
Air Flow Sensor HH-MAF1371

Air Flow Sensor HH-MAF1371

    HEHUA NO.: HH-MAF1371


    OEM NO.: 

    336-02347

    0836005

    0836006

    13301682

    213-4686

    20895955

    40940613

    7516296

    0890327

    19377

    MAFS482OE

    0280218254

    MAS0341

    19377

    SU15244

    MAS0278

    74-51007

    565180

    245-1241

    12671616


    APPLICATION:

    CHEVROLETCRUZE (J300) (2009/05 – /)

    CRUZE (J300) 1.4 LUV 1364 103 140 Saloon 10/09 – /

    CHEVROLETORLANDO (J309) (2010/12 – /)

    ORLANDO (J309) 1.4 LUJ 1362 103 140 MPV 12/06 – /

    CHEVROLETVOLT (2011/04 – /)

    VOLT EV 150 LUU 111 151 Hatchback 11/11 – /

    CHEVROLETAVEO Hatchback (T300) (2011/03 – /)

    AVEO Hatchback (T300) 1.2 A 12 XEL 1229 51 69 Hatchback 11/03 – /

    AVEO Hatchback (T300) 1.2 A 12 XER 1229 63 86 Hatchback 11/03 – /

    AVEO Hatchback (T300) 1.4 A 14 XER 1398 74 101 Hatchback 11/03 – /

    AVEO Hatchback (T300) 1.6 F16D4 1598 85 116 Hatchback 11/03 – /

    AVEO Hatchback (T300) 1.2 LPG A 12 XER 1229 63 86 Hatchback 12/11 – /

    CHEVROLETAVEO Saloon (T300) (2011/03 – /)

    AVEO Saloon (T300) 1.2 LPG A 12 XER 1229 63 86 Saloon 12/11 – /

    AVEO Saloon (T300) 1.6 F16D4 1598 85 116 Saloon 11/03 – /

    AVEO Saloon (T300) 1.4 A 14 XER 1398 74 100 Saloon 11/07 – /

    AVEO Saloon (T300) 1.2 A 12 XER 1229 63 86 Saloon 11/03 – /

    AVEO Saloon (T300) 1.2 A 12 XEL 1229 51 69 Saloon 11/03 – /

    CHEVROLETCRUZE Hatchback (J305) (2011/06 – /)

    CRUZE Hatchback (J305) 1.4 LUJ 1362 103 140 Hatchback 12/06 – /

    CHEVROLETCRUZE Station Wagon (J308) (2012/08 – /)

    CRUZE Station Wagon (J308) 1.4 LUJ 1362 103 140 Estate 12/08 – /

    CHEVROLETCOBALT (2011/01 – /)

    COBALT 1.5 L2C 1485 77 105 Saloon 14/01 – /

    OPELCORSA D (2006/07 – /)

    CORSA D 1.2 A 12 XEL 1229 51 69 Hatchback 10/06 – /

    CORSA D 1.2 A 12 XER 1229 63 86 Hatchback 10/06 – /

    CORSA D 1.4 A 14 XER 1398 74 100 Hatchback 10/06 – /

    CORSA D 1.2 LPG A 12 XER 1229 61 83 Hatchback 11/06 – /

    CORSA D 1.0 A 10 XEP 998 48 65 Hatchback 10/01 – /

    CORSA D 1.2 LPG A 12 XER 1229 63 86 Hatchback 11/08 – /

    CORSA D 1.4 A 14 XEL 1398 64 87 Hatchback 09/09 – /

    OPELASTRA J (2009/12 – /)

    ASTRA J 1.4 A 14 XEL 1398 64 87 Hatchback 09/12 – /

    ASTRA J 1.4 A 14 XER 1398 74 100 Hatchback 09/12 – /

    ASTRA J 1.6 B 16 XER 1598 85 115 Hatchback 09/12 – /

    ASTRA J 1.4 Turbo A 14 NET 1364 103 140 Hatchback 09/12 – /

    ASTRA J 1.6 Turbo A 16 LET 1598 132 180 Hatchback 09/12 – /

    ASTRA J 1.4 LPG A 14 NET 1364 103 140 Hatchback 12/01 – /

    ASTRA J 1.4 Turbo B 14 NEL 1364 88 120 Hatchback 10/10 – /

    ASTRA J 1.6 CDTi B 16 DTH 1598 100 136 Hatchback 14/01 – /

    ASTRA J 1.6 CDTi B 16 DTL 1598 81 110 Hatchback 14/02 – /

    OPELMERIVA B (2010/06 – /)

    MERIVA B 1.6 CDTi B 16 DTH 1598 100 136 MPV 13/08 – /

    MERIVA B 1.6 CDTI B 16 DTC 1598 70 95 MPV 14/01 – /

    MERIVA B 1.6 CDTI B 16 DTN 1598 81 110 MPV 14/03 – /

    MERIVA B 1.4 B 14 XER 1398 74 100 MPV 10/06 – /

    OPELASTRA J Sports Tourer (2010/10 – /)

    ASTRA J Sports Tourer 1.6 LPG A 16 XER 1598 84 114 Estate 12/10 – /

    ASTRA J Sports Tourer 1.6 CDTi B 16 DTH 1598 100 136 Estate 14/01 – /

    ASTRA J Sports Tourer 1.6 CDTi B 16 DTL 1598 81 110 Estate 14/02 – /

    ASTRA J Sports Tourer 1.4 A 14 XER 1398 74 101 Estate 10/10 – /

    ASTRA J Sports Tourer 1.6 B 16 XER 1598 85 116 Estate 10/10 – /

    ASTRA J Sports Tourer 1.4 Turbo B 14 NEL 1364 88 120 Estate 10/10 – /

    ASTRA J Sports Tourer 1.4 Turbo B 14 NET 1364 103 140 Estate 10/10 – /

    ASTRA J Sports Tourer 1.6 Turbo A 16 LET 1598 132 180 Estate 10/10 – /

    ASTRA J Sports Tourer 1.4 LPG A 14 NET 1364 103 140 Estate 12/01 – /

    OPELCORSA D Van (2006/07 – /)

    CORSA D Van 1.0 A 10 XEP 998 48 65 Box 10/01 – /

    CORSA D Van 1.2 A 12 XEL 1229 51 69 Box 10/06 – /

    CORSA D Van 1.0 A 10 XEP 998 44 60 Box 06/07 – /

    CORSA D Van 1.2 A 12 XER 1229 63 86 Box 10/06 – /

    OPELAMPERA (2011/11 – /)

    AMPERA EV 150 A 14 XFL 111 151 Hatchback 11/11 – /

    OPELASTRA GTC J (2011/10 – /)

    ASTRA GTC J 1.4 A 14 XER 1398 74 101 Hatchback 11/10 – /

    ASTRA GTC J 1.4 B 14 NEL 1364 88 120 Hatchback 11/10 – /

    ASTRA GTC J 1.6 A 16 LET 1598 132 180 Hatchback 11/10 – /

    ASTRA GTC J 1.4 B 14 NET 1364 103 140 Hatchback 11/10 – /

    ASTRA GTC J 1.8 A 18 XER 1796 103 140 Hatchback 11/10 – /

    ASTRA GTC J 1.6 CDTI B 16 DTL 1598 81 110 Hatchback 14/07 – /

    ASTRA GTC J 1.6 CDTI B 16 DTH 1598 100 136 Hatchback 14/07 – /

    OPELZAFIRA TOURER C (P12) (2011/10 – /)

    ZAFIRA TOURER C (P12) 1.6 CDTI B 16 DTJ 1598 88 120 MPV 14/07 – /

    ZAFIRA TOURER C (P12) 1.8 LPG A 18 XER 1796 101 137 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.6 CDTI B 16 DTH 1598 100 136 MPV 13/02 – /

    ZAFIRA TOURER C (P12) 1.4 LPG B 14 NET 1364 103 140 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.4 B 14 NEL 1364 88 120 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.4 B 14 NET 1364 103 140 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.8 A 18 XER 1796 103 140 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.8 A 18 XEL 1796 88 120 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.8 A 18 XEL 1796 85 115 MPV 11/10 – /

    ZAFIRA TOURER C (P12) 1.6 CNG B 16 XNT 1598 110 150 MPV 11/10 – /

    OPELMOKKA (2012/06 – /)

    MOKKA 1.8 4×4 A 18 XER 1796 103 140 Closed Off-Road Vehicle 13/01 – /

    MOKKA 1.8 A 18 XER 1796 103 140 Closed Off-Road Vehicle 13/01 – /

    OPELASTRA J Saloon (2012/06 – /)

    ASTRA J Saloon 1.4 A 14 XER 1398 74 101 Saloon 12/06 – /

    ASTRA J Saloon 1.6 Turbo A 16 LET 1598 132 180 Saloon 12/06 – /

    ASTRA J Saloon 1.6 B 16 XER 1598 85 116 Saloon 12/06 – /

    ASTRA J Saloon 1.4 Turbo B 14 NET 1364 103 140 Saloon 12/06 – /

    ASTRA J Saloon 1.6 CDTi B 16 DTH 1598 100 136 Saloon 14/01 – /

    ASTRA J Saloon 1.4 LPG A 14 NET 1364 103 140 Saloon 14/07 – /

    ASTRA J Saloon 1.6 CDTi B 16 DTL 1598 81 110 Saloon 14/04 – /

    OPELADAM (2012/10 – /)

    ADAM 1.2 B 12 XEL 1229 51 69 Hatchback 12/10 – /

    ADAM 1.4 A 14 XEL 1398 64 87 Hatchback 12/10 – /

    ADAM 1.4 A 14 XER 1398 74 101 Hatchback 12/10 – /

    ADAM 1.4 LPG A 14 XEL 1398 64 87 Hatchback 13/07 – /

    VAUXHALLCORSA Mk III (D) (L_8) (2006/07 – /)

    CORSA Mk III (D) (L_8) 1.4 LPG A 14 XEL 1398 64 87 Hatchback 09/09 – /

    CORSA Mk III (D) (L_8) 1.4 A 14 XEL 1398 64 87 Hatchback 09/09 – /

    CORSA Mk III (D) (L_8) 1.0 i 12V A 10 XEP 998 48 65 Hatchback 10/06 – /

    CORSA Mk III (D) (L_8) 1.2 i 16V A 12 XER 1229 63 86 Hatchback 06/11 – /

    CORSA Mk III (D) (L_8) 1.4 A 14 XER 1398 74 101 Hatchback 10/07 – /

    CORSA Mk III (D) (L_8) 1.2 LPG A 12 XER 1229 63 86 Hatchback 11/08 – /

    CORSA Mk III (D) (L_8) 1.2 A 12 XEL 1229 51 69 Hatchback 10/06 – /

    CORSA Mk III (D) (L_8) 1.2 LPG A 12 XER 1229 61 83 Hatchback 11/06 – /

    VAUXHALLASTRA Mk VI (J) (2009/12 – /)

    ASTRA Mk VI (J) 1.6 CDTi B 16 DTL 1598 81 110 Hatchback 13/11 – /

    ASTRA Mk VI (J) 1.6 CDTi B 16 DTH 1598 100 136 Hatchback 13/11 – /

    ASTRA Mk VI (J) 1.7 CDTi A 17 DTS 1686 96 131 Hatchback 11/06 – /

    ASTRA Mk VI (J) 1.6 A 16 XER 1598 85 115 Hatchback 09/12 – /

    ASTRA Mk VI (J) 1.4 A 14 XER 1398 74 100 Hatchback 09/12 – /

    ASTRA Mk VI (J) 1.4 A 14 XEL 1398 64 87 Hatchback 09/12 – /

    ASTRA Mk VI (J) 1.4 Turbo A 14 NET 1364 103 140 Hatchback 09/12 – /

    ASTRA Mk VI (J) 1.6 Turbo A 16 LET 1598 132 180 Hatchback 09/12 – /

    ASTRA Mk VI (J) 1.4 Turbo A 14 NEL 1364 88 120 Hatchback 11/08 – /

    VAUXHALLMERIVA Mk II (B) (2010/06 – /)

    MERIVA Mk II (B) 1.6 CDTi B 16 DTN 1598 81 110 MPV 14/07 – /

    MERIVA Mk II (B) 1.4 B 14 XER 1398 74 101 MPV 10/06 – /

    MERIVA Mk II (B) 1.6 CDTi B 16 DTH 1598 100 136 MPV 13/11 – /

    VAUXHALLCORSAVAN Mk III (D) (2006/07 – /)

    CORSAVAN Mk III (D) 1.2 A 12 XEL 1229 51 69 Box 10/01 – /

    VAUXHALLASTRA Mk VI (J) Sports Tourer (2010/10 – /)

    ASTRA Mk VI (J) Sports Tourer 1.6 CDTi B 16 DTH 1598 100 136 Estate 14/01 – /

    ASTRA Mk VI (J) Sports Tourer 1.6 CDTi B 16 DTL 1598 81 110 Estate 14/01 – /

    ASTRA Mk VI (J) Sports Tourer 1.4 A 14 XER 1398 74 101 Estate 10/10 – /

    ASTRA Mk VI (J) Sports Tourer 1.6 A 16 XER 1598 85 116 Estate 10/10 – /

    ASTRA Mk VI (J) Sports Tourer 1.4 Turbo A 14 NET 1364 103 140 Estate 10/10 – /

    ASTRA Mk VI (J) Sports Tourer 1.7 CDTi A 17 DTS 1686 96 131 Estate 11/06 – /

    VAUXHALLAMPERA (2012/03 – /)

    AMPERA EV 150 (D1JOI) A 14 XFL 111 151 Hatchback 12/03 – /

    VAUXHALLASTRA GTC Mk VI (J) (2011/10 – /)

    ASTRA GTC Mk VI (J) 1.4 B 14 NEL 1364 88 120 Hatchback 11/10 – /

    ASTRA GTC Mk VI (J) 1.6 A 16 LET 1598 132 180 Hatchback 11/10 – /

    ASTRA GTC Mk VI (J) 1.4 B 14 NET 1364 103 140 Hatchback 11/10 – /

    ASTRA GTC Mk VI (J) 1.6 CDTi B 16 DTL 1598 81 110 Hatchback 14/07 – /

    ASTRA GTC Mk VI (J) 1.6 CDTi B 16 DTH 1598 100 136 Hatchback 14/07 – /

    VAUXHALLZAFIRA Mk III (P12) (2011/10 – /)

    ZAFIRA Mk III (P12) 1.6 CDTi B 16 DTH 1598 100 136 MPV 13/03 – /

    ZAFIRA Mk III (P12) 1.4 A 14 NEL 1364 88 120 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.4 A 14 NET 1364 103 140 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.6 CNG A 16 XNT 1598 110 150 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.8 A 18 XEL 1796 85 115 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.8 A 18 XEL 1796 88 120 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.8 A 18 XER 1796 103 140 MPV 11/10 – /

    ZAFIRA Mk III (P12) 1.4 LPG A 14 NET 1364 103 140 MPV 11/10 – /

    VAUXHALLADAM (2012/10 – /)

    ADAM 1.4 LPG A 14 XEL 1398 64 87 Hatchback 13/07 – /

    ADAM 1.2 B 12 XEL 1229 51 69 Hatchback 12/10 – /

    ADAM 1.4 A 14 XEL 1398 64 87 Hatchback 12/10 – /

    ADAM 1.4 A 14 XER 1398 74 101 Hatchback 12/10 – /


    Online feedback
    Or please use the following table for reference. Our sales representative will contact you within 24 hours. Thank you for your attention to our products