Air Flow Sensor HH-MAF1446

Product
Product
Air Flow Sensor HH-MAF1446
Air Flow Sensor HH-MAF1446

Air Flow Sensor HH-MAF1446

    HEHUA NO.: HH-MAF1446


    OEM NO.: 

    13627612746

    0280218279


    APPLICATION:

    BMW1 (F20) (2010/11 – /)

    1 (F20) M 135 i N55 B30 A 2979 235 320 Hatchback 11/11 – /

    1 (F20) M 135 i xDrive N55 B30 A 2979 235 320 Hatchback 12/02 – /

    1 (F20) M 135 i N55 B30 A 2979 240 326 Hatchback 15/03 – /

    1 (F20) M 135 i xDrive N55 B30 A 2979 240 326 Hatchback 15/03 – /

    BMW3 (F30, F35, F80) (2011/10 – /)

    3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 225 306 Saloon 11/10 – /

    3 (F30, F35, F80) ActiveHybrid N55 B30 A 2979 250 340 Saloon 12/01 – /

    3 (F30, F35, F80) ActiveHybrid N55 B30 A 2979 225 306 Saloon 12/07 – /

    3 (F30, F35, F80) 335 i N55 B30 A 2979 225 306 Saloon 11/10 – /

    3 (F30, F35, F80) 335 i N55 B30 A 2979 240 326 Saloon 11/10 – 13/07

    3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 240 326 Saloon 11/10 – 13/07

    3 (F30, F35, F80) 335 i N55 B30 A 2979 250 340 Saloon 13/07 – /

    3 (F30, F35, F80) 335 i xDrive N55 B30 A 2979 250 340 Saloon 13/07 – /

    BMW3 Touring (F31) (2011/10 – /)

    3 Touring (F31) 335 i N55 B30 A 2979 240 326 Estate 12/01 – 13/07

    3 Touring (F31) 335 i xDrive N55 B30 A 2979 240 326 Estate 12/01 – 13/07

    3 Touring (F31) 335 i N55 B30 A 2979 250 340 Estate 13/07 – /

    3 Touring (F31) 335 i xDrive N55 B30 A 2979 250 340 Estate 13/07 – /

    3 Touring (F31) 335 i xDrive N55 B30 A 2979 225 306 Estate 13/03 – /

    3 Touring (F31) 335 i N55 B30 A 2979 225 306 Estate 13/03 – /

    BMW1 (F21) (2011/12 – /)

    1 (F21) M 135 i N55 B30 A 2979 240 326 Hatchback 15/03 – /

    1 (F21) M 135 i xDrive N55 B30 A 2979 240 326 Hatchback 15/03 – /

    1 (F21) M 135 i N55 B30 A 2979 235 320 Hatchback 11/12 – /

    1 (F21) M 135 i xDrive N55 B30 A 2979 235 320 Hatchback 12/02 – /

    BMW3 Gran Turismo (F34) (2013/03 – /)

    3 Gran Turismo (F34) 335 i N55 B30 A 2979 225 306 Hatchback 13/03 – /

    3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2979 225 306 Hatchback 13/03 – /

    3 Gran Turismo (F34) 335 i N55 B30 A 2979 240 326 Hatchback 13/03 – 14/03

    3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2979 240 326 Hatchback 13/03 – 14/03

    3 Gran Turismo (F34) 335 i N55 B30 A 2979 250 340 Hatchback 13/07 – /

    3 Gran Turismo (F34) 335 i xDrive N55 B30 A 2979 250 340 Hatchback 14/03 – /

    BMW4 Coupe (F32, F82) (2013/07 – /)

    4 Coupe (F32, F82) 435 i N55 B30 A 2979 250 340 Coupe 13/07 – /

    4 Coupe (F32, F82) 435 i xDrive N55 B30 A 2979 250 340 Coupe 13/07 – /

    4 Coupe (F32, F82) 435 i N55 B30 A 2979 225 306 Coupe 13/07 – /

    4 Coupe (F32, F82) 435 i xDrive N55 B30 A 2979 225 306 Coupe 13/07 – /

    BMW2 Coupe (F22, F87) (2013/10 – /)

    2 Coupe (F22, F87) M 235 i xDrive N55 B30 A 2979 240 326 Coupe 14/07 – /

    2 Coupe (F22, F87) M 235 i N55 B30 A 2979 240 326 Coupe 13/10 – /

    BMW4 Convertible (F33, F83) (2013/10 – /)

    4 Convertible (F33, F83) 435 i N55 B30 A 2979 225 306 Convertible 13/10 – /

    4 Convertible (F33, F83) 435 i xDrive N55 B30 A 2979 225 306 Convertible 14/07 – /

    4 Convertible (F33, F83) 435 i xDrive N55 B30 A 2979 250 340 Convertible 14/07 – /

    4 Convertible (F33, F83) 435 i N55 B30 A 2979 250 340 Convertible 13/10 – /

    BMW4 Gran Coupe (F36) (2014/03 – /)

    4 Gran Coupe (F36) 435 i N55 B30 A 2979 250 340 Coupe 14/03 – /

    4 Gran Coupe (F36) 435 i xDrive N55 B30 A 2979 250 340 Coupe 14/07 – /

    4 Gran Coupe (F36) 435 i xDrive N55 B30 A 2979 225 306 Coupe 14/07 – /

    4 Gran Coupe (F36) 435 i N55 B30 A 2979 225 306 Coupe 14/03 – /

    BMW2 Convertible (F23) (2014/11 – /)

    2 Convertible (F23) M 235 i N55 B30 A 2979 240 326 Convertible 14/11 – /

    2 Convertible (F23) M 235 i xDrive N55 B30 A 2979 240 326 Convertible 15/07 – /


    Online feedback
    Or please use the following table for reference. Our sales representative will contact you within 24 hours. Thank you for your attention to our products